loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 330.87 10.34 48.57
Certificate of Deposits-Punjab Natl.Bank Nov 30, 2024 198.03 6.18 33.25
Certificate of Deposits-Bank of Baroda Nov 30, 2024 197.72 6.17 99.23
Certificate of Deposits-Canara Bank Nov 30, 2024 193.19 6.03 -20.35
Reverse Repo-TREPS Nov 30, 2024 127.03 3.96 -33.74
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 124.31 3.88 0.59
T Bills-TBILL-91D Nov 30, 2024 104.84 3.28 -65.75
Commercial Paper-A Birla Finance Nov 30, 2024 99.56 3.11 0.61
Commercial Paper-Reliance Jio Nov 30, 2024 99.71 3.11 0.60
Commercial Paper-ICICI Securities Nov 30, 2024 99.52 3.10 0.62
Certificate of Deposits-N A B A R D Nov 30, 2024 99.03 3.09 0.58
Commercial Paper-HDFC Securities Nov 30, 2024 99.09 3.09 100.10
Commercial Paper-PNB Housing Nov 30, 2024 99.29 3.09 0.60
Commercial Paper-Redington Nov 30, 2024 99.04 3.09 99.66
T Bills-TBILL-182D Nov 30, 2024 98.76 3.08 3,204.26
Certificate of Deposits-Union Bank (I) Nov 30, 2024 98.64 3.07 100.55
Certificate of Deposits-Axis Bank Nov 30, 2024 74.38 2.32 -25.04
Certificate of Deposits-ICICI Bank Nov 30, 2024 73.87 2.30 -25.63
Commercial Paper-Bajaj Housing Nov 30, 2024 69.45 2.17 0.60
Corporate Debts-KOTAK MAHI. INV. Nov 30, 2024 50.00 1.56 0.15
Commercial Paper-Godrej Propert. Nov 30, 2024 49.83 1.56 0.61
Corporate Debts-REC Ltd Nov 30, 2024 50.06 1.56 0.00
Certificate of Deposits-St Bk of India Nov 30, 2024 49.76 1.55 -49.78
Commercial Paper-Bajaj Finance Nov 30, 2024 49.20 1.54 97.78
Commercial Paper-N A B A R D Nov 30, 2024 49.21 1.54 0.00
Commercial Paper-Adit.Birla Money Nov 30, 2024 49.26 1.54 0.00
Certificate of Deposits-IndusInd Bank Nov 30, 2024 49.23 1.54 0.00
Commercial Paper-ICICI Home Fin Nov 30, 2024 49.35 1.54 0.00
Commercial Paper-Rel. Retail Vent Nov 30, 2024 49.33 1.54 -1.12
Commercial Paper-Muthoot Finance Nov 30, 2024 49.40 1.54 0.62
Certificate of Deposits-HDFC Bank Nov 30, 2024 49.37 1.54 -71.62
Commercial Paper-Aditya Birla Hsg Nov 30, 2024 49.14 1.53 -1.20
Commercial Paper-Piramal Enterp. Nov 30, 2024 49.09 1.53 0.00
Commercial Paper-Piramal Capital Nov 30, 2024 39.27 1.23 162.54
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 25.00 0.78 -0.05
Corporate Debts-Bajaj Housing Nov 30, 2024 24.99 0.78 0.16
Certificate of Deposits-S I D B I Nov 30, 2024 24.67 0.77 -75.14
Net CA & Others-Net CA & Others Nov 30, 2024 7.16 0.21 0.00
Alternative Investment Fund (AIF)-CDMDF (Class A2) Nov 30, 2024 5.03 0.16 0.32